Service
Schedules
Frequency
| Line | Route | Intervals | Travel Times |
|---|---|---|---|
| 1 | Hiroshima Sta. - (Kamiya-cho-higashi) - Hiroshima Port | 12min. | 44min. |
| 2 | Hiroshima Sta. - (Kamiya-cho) - Hiroden-miyajima-guchi | 10min. | 66min. |
| 3 | Hiroden-nishi-hiroshima - (Kamiya-cho-nishi) - Hiroden-honsha-mae | 15min. | 34min. |
| 5 | Hiroshima Sta. - (Hijiyama-shita) - Hiroshima Port | 12min. | 29min. |
| 6 | Hiroshima Sta. - (Kamiya-cho) - Eba | 15min. | 34min. |
| 7 | Yokogawa Sta. - (Kamiya-cho-nishi) - Hiroshima Port | 12min. | 48min. |
| 8 | Yokogawa Sta. - (Dobashi) - Eba | 15min. | 24min. |
| 9 | Hatchobori - Hakushima | 10min. | 8min. |
First/Last Streetcar
| Line | Destination | First | Last |
|---|---|---|---|
| 1 | Hiroshima Port | 6:01 | 22:01 |
| 1 | Hiroden-honsha-mae | - | 22:40 |
| 2 | Hiroden-miyajima-guchi | 6:44 | 22:31 |
| 2 | Hiroden-hatsukaichi | - | 23:09 |
| 5 | Hiroshima Port | 6:10 | 22:05 |
| 5 | Ujina nichome | - | 22:25 |
| 6 | Eba | 6:21 | 22:33 |
| Line | Destination | First | Last | |
|---|---|---|---|---|
| 1 | Hiroshima Port | 6:11 | 22:11 | |
| 1 | Ujina nichome | - | 22:30 | |
| 1 | Hiroden-honsha-mae | - | 22:50 | |
| 2 | Hiroden-miyajima-guchi | 6:54 | 22:41 | |
| 2 | Hiroden-hatsukaichi | - | 23:19 | |
| 6 | Eba | 6:31 | 22:43 | |
| 1 | Hiroshima Station | 5:35 | 22:21 | |
| 2 | Hiroshima Station | 6:26 | 22:51 | |
| 9 | Hakushima | 6:17 | Weekday 7:07 |
Sat.&Sun. 8:47 |
| Line | Destination | First | Last | ||
|---|---|---|---|---|---|
| 2 | Hiroden-miyajima-guchi | 6:57 | 22:44 | ||
| 2 | Hiroden-hatsukaichi | - | 23:22 | ||
| 3 | Hiroden-nishi-hiroshima | 5:20 | - | ||
| 6 | Eba | 6:34 | 22:46 | ||
| 7 | Yokogawa Station | 5:45 | 22:11 | ||
| 2 | Hiroshima Station | 6:25 | 22:50 | ||
| 6 | Hiroshima Station | 6:01 | 22:13 | ||
| 3 | Hiroden-honsha-mae | 6:11 | - | ||
| 7 | Hiroden-honsha-mae | - | 22:45 | ||
| 7 | Hiroshima Port | 6:21 | 22:06 | ||
| 9 | Hakushima | 6:16 | Weekday 7:05 |
Sat.&Sun. 8:45 |
|
| Line | Destination | First | Last | |||
|---|---|---|---|---|---|---|
| 2 | Hiroshima Station | 6:16 | 22:41 | |||
| 6 | Hiroshima Station | 5:52 | 22:04 | |||
| 3 | Nisseki-byoin-mae | - | Weekday 19:30 |
Sat.&Sun. 18:52 |
||
| 3 | Hiroden-honsha-mae | 6:02 | Weekday 18:10 |
Sat.&Sun. 17:33 |
||
| 2 | Hiroden-miyajima-guchi | 7:06 | 22:53 | |||
| 2 | Hiroden-hatsukaichi | - | 23:31 | |||
| 3 | Hiroden-nishi-hiroshima | 5:29 | - | |||
| 6 | Eba | 6:43 | 22:55 | |||
| 8 | Eba | 6:27 | 22:23 | |||
| 8 | Yokogawa Station | 6:01 | 21:57 | |||
| 9 | Hakushima | 6:07 | Weekday 6:56 |
Sat.&Sun. 8:35 |
||
| Line | Destination | First | Last | ||
|---|---|---|---|---|---|
| 2 | Hiroden-miyajima-guchi | 5:45 | 23:07 | ||
| 2 | Hiroden-hatsukaichi | - | 23:45 | ||
| 2 | Hiroshima Station | 6:06 | 22:31 | ||
| 3 | Hiroden-honsha-mae | 5:52 | Weekday 17:58 |
Sat.&Sun. 17:23 |
|
| 3 | Nisseki-byoin-mae | - | Weekday 19:20 |
Sat.&Sun. 18:42 |
|
| Line | Destination | First | Last |
|---|---|---|---|
| 2 | Hiroshima Station | 5:55 | 22:20 |
| 2 | Hiroden-nishi-hiroshima | 5:39 | 22:55 |
| 2 | Hiroden-hatsukaichi | - | 23:54 |
| 2 | Hiroden-miyajima-guchi | 5:54 | 23:16 |
| Line | Destination | First | Last |
|---|---|---|---|
| 2 | Hiroshima Station | 5:45 | 21:55 |
| 2 | Hiroden-nishi-hiroshima | - | 22:30 |
| Line | Destination | First | Last | ||
|---|---|---|---|---|---|
| 1 | Hiroshima Port | - | 22:26 | ||
| 7 | Hiroshima Port | 5:03 | - | ||
| 1 | Ujina nichome | - | 22:45 | ||
| 1 | Hiroshima Station | 7:00 | 22:06 | ||
| 3 | Hiroden-nishi-hiroshima | 6:27 | Weekday 18:37 |
Sat.&Sun. 17:58 |
|
| 7 | Yokogawa Station | 5:46 | 21:56 | ||
| Line | Destination | First | Last | |
|---|---|---|---|---|
| 1 | Hiroshima Port | - | 22:36 | |
| 7 | Hiroshima Port | 5:13 | 22:29 | |
| 1 | Hiroshima Station | 6:51 | 21:57 | |
| 5 | Hiroshima Station | 5:41 | 21:59 | |
| 1 | Hiroden-honsha-mae | - | 23:02 | |
| 7 | Yokogawa Station | 5:37 | 21:47 | |
| Line | Destination | First | Last |
|---|---|---|---|
| 1 | Hiroshima Station | 6:42 | 21:48 |
| 7 | Yokogawa Station | 5:28 | 21:38 |
| 1 | Hiroden-honsha-mae | - | 22:53 |
| 5 | Hiroshima Station | 5:32 | 21:50 |
| Line | Destination | First | Last | ||
|---|---|---|---|---|---|
| 6 | Hiroshima Station | 5:38 | 21:50 | ||
| 8 | Yokogawa Station | 5:47 | 21:43 | ||
| 9 | Hakushima | 5:53 | Weekday 6:42 |
Sat.&Sun. 8:20 |
|
| Line | Destination | First | Last |
|---|---|---|---|
| 7 | Hiroshima Port | 6:06 | 21:51 |
| 7 | Hiroden-honsha-mae | - | 22:30 |
| 8 | Eba | 6:17 | 22:13 |
| Line | Destination | First | Last | |
|---|---|---|---|---|
| 9 | Hatchobori → Hakushima | 6:19 | 21:00 | |
| 9 | Hakushima → Hatchobori | 6:30 | 21:10 | |
| 9 | Hakushima → eba | 20:00 | 21:10 | |
