Service
Schedules
Frequency
| Line | Route | Intervals | Travel Times |
|---|---|---|---|
| 1 | Hiroshima Sta. - (Kamiya-cho-higashi) - Hiroshima Port | 12min. | 49min. |
| 2 | Hiroshima Sta. - (Kamiya-cho) - Hiroden-miyajima-guchi | 10min. | 68min. |
| 3 | Hiroden-nishi-hiroshima - (Kamiya-cho) - Hiroshima Port | 15min. | 53min. |
| 5 | Hiroshima Sta. - (Hijiyama-shita) - Hiroshima Port | 12min. | 32min. |
| 6 | Hiroshima Sta. - (Kamiya-cho) - Eba | 14min. | 38min. |
| 7 | Yokogawa Sta. - (Kamiya-cho-nishi) - Hiroden-honsha-mae | 12min. | 27min. |
| 8 | Yokogawa Sta. - (Dobashi) - Eba | 14min. | 24min. |
| 9 | Hatchobori - Hakushima | 8min. | 8min. |
First/Last Streetcar
| Line | Destination | First | Last |
|---|---|---|---|
| 1 | Hiroshima Port | 6:02 | 21:51 |
| 0 | Hiroden-honsha-mae | - | 22:42 |
| 2 | Hiroden-miyajima-guchi | 6:22 | 22:59 |
| 5 | Hiroshima Port | 6:11 | 22:13 |
| 5 | Ujina 2-chome | - | 22:28 |
| 5 | Minami-machi 6-chome | - | 22:43 |
| 6 | Eba | 6:28 | 22:27 |
| Line | Destination | First | Last | |
|---|---|---|---|---|
| 1 | Hiroshima Port | 6:14 | 22:03 | |
| 0 | Hiroden-honsha-mae | - | 22:54 | |
| 2 | Hiroden-miyajima-guchi | 6:34 | 23:11 | |
| 6 | Eba | 6:40 | 22:39 | |
| - | Hiroshima Station | 5:36 | 22:42 | |
| 9 | Hakushima | 6:14 | Weekday 7:42 |
Sat.&Sun. 8:38 |
| Line | Destination | First | Last | ||
|---|---|---|---|---|---|
| 2 | Hiroden-miyajima-guchi | 6:36 | 23:13 | ||
| 3 | Hiroden-nishi-hiroshima | 5:24 | - | ||
| 6 | Eba | 6:42 | 22:41 | ||
| 7 | Yokogawa Station | 5:55 | 21:56 | ||
| 2 | Hiroshima Station | 6:04 | 22:41 | ||
| 3 | Hiroshima Port | 6:08 | 20:58 | ||
| 3 | Ujina 2-chome | - | 21:54 | ||
| 0 | Hiroden-honsha-mae | - | 22:54 | ||
| 9 | Hakushima | Weekday 6:12 |
Sat.&Sun. 6:13 |
Weekday 7:40 |
Sat.&Sun. 8:36 |
| Line | Destination | First | Last | |||
|---|---|---|---|---|---|---|
| 2 | Hiroden-miyajima-guchi | 6:43 | 23:20 | |||
| 3 | Hiroden-nishi-hiroshima | 5:31 | - | |||
| - | Eba | 6:27 | 22:48 | |||
| 8 | Yokogawa Station | 6:00 | 21:57 | |||
| 9 | Hakushima | Weekday 6:04 |
Sat.&Sun. 6:05 |
Weekday 7:31 |
Sat.&Sun. 8:28 |
|
| Line | Destination | First | Last |
|---|---|---|---|
| 2 | Hiroden-miyajima-guchi | 5:45 | 23:33 |
| 2 | Hiroshima Station | 5:47 | 22:25 |
| 3 | Hiroshima Port | 5:51 | 20:41 |
| 3 | Ujina 2-chome | - | 21:38 |
| 0 | Hiroden-honsha-mae | - | 22:38 |
| Line | Destination | First | Last |
|---|---|---|---|
| 2 | Hiroshima Station | 5:37 | 22:15 |
| 2 | Hiroden-nishi-hiroshima | - | 23:07 |
| 2 | Hiroden-miyajima-guchi | 5:54 | 23:41 |
| Line | Destination | First | Last |
|---|---|---|---|
| 2 | Hiroshima Station | 5:45 | 21:52 |
| 2 | Hiroden-nishi-hiroshima | - | 22:45 |
| Line | Destination | First | Last |
|---|---|---|---|
| - | Hiroshima Port | 5:11 | 22:16 |
| 1 | Hiroshima Station | 6:16 | 22:13 |
| 3 | Hiroden-nishi-hiroshima | 5:45 | 22:03 |
| 7 | Yokogawa Station | 6:44 | 21:44 |
| Line | Destination | First | Last | |
|---|---|---|---|---|
| - | Hiroshima Port | 5:20 | 22:34 | |
| 1 | Hiroshima Station | 6:08 | 22:04 | |
| 3 | Hiroden-nishi-hiroshima | 5:37 | 21:54 | |
| 0 | Hiroden-honsha-mae | - | 22:53 | |
| 5 | Hiroshima Station | 5:44 | 22:18 | |
| Line | Destination | First | Last |
|---|---|---|---|
| 1 | Hiroshima Station | 5:59 | 21:55 |
| 3 | Hiroden-nishi-hiroshima | 5:28 | 21:45 |
| 0 | Hiroden-honsha-mae | - | 22:44 |
| 5 | Hiroshima Station | 5:35 | 22:09 |
| Line | Destination | First | Last | ||
|---|---|---|---|---|---|
| 6 | Hiroshima Station | 5:50 | 21:49 | ||
| 8 | Yokogawa Station | 5:48 | 21:44 | ||
| 9 | Hakushima | Weekday 5:52 |
Sat.&Sun. 5:53 |
Weekday 7:16 |
Sat.&Sun. 8:15 |
| Line | Destination | First | Last |
|---|---|---|---|
| 7 | Hiroden-honsha-mae | 6:15 | 22:19 |
| 8 | Eba | 6:20 | 22:15 |
| Line | Destination | First | Last | |
|---|---|---|---|---|
| 9 | Hatchobori → Hakushima | 6:16 | 21:30 | |
| 9 | Hakushima → Hatchobori | 6:27 | 21:38 | |
| 9 | Hakushima → eba | Weekday 7:54 |
Sat.&Sun. 20:24 |
21:38 |
